Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Farboption
PARAMETER
Produkt Konfiguration | Normen | Parameter |
Name | / | Wildeiche |
Stil Nr. | / | PDE034-01 |
Konstruktion | / | Diamond Gard™ SPC / U-Protect™ SPC |
Dielen-/Fliesenstärke | Diamond Gard™ SPC U-Protect™ SPC | 4,0 - 7,0 mm + 1,0 - 2,0 mm IXPE 3,2 - 7,0 mm + 1,0 - 2,0 mm IXPE |
Hochglanz | / | 5 - 10, 30 - 35, 60 - 65, 80 - 85 |
L x B | / | 915/1220/1520/1800 mm x 125/150/180/228 mm |
Kantenbehandlung | / | Micro-bevel / Painted-bevel |
Beenden | / | Diamond Gard™ / U-Protect™ |
Profil | / | Valinge 5Gi |
Textur | / | Holzprägung, Handgeschabt |
Besonderheit | Diamond Gard™ SPC | |
U-Protect™ SPC |
Installation | Garantie | Technisch |
Farboption
PARAMETER
Produkt Konfiguration | Normen | Parameter |
Name | / | Wildeiche |
Stil Nr. | / | PDE034-01 |
Konstruktion | / | Diamond Gard™ SPC / U-Protect™ SPC |
Dielen-/Fliesenstärke | Diamond Gard™ SPC U-Protect™ SPC | 4,0 - 7,0 mm + 1,0 - 2,0 mm IXPE 3,2 - 7,0 mm + 1,0 - 2,0 mm IXPE |
Hochglanz | / | 5 - 10, 30 - 35, 60 - 65, 80 - 85 |
L x B | / | 915/1220/1520/1800 mm x 125/150/180/228 mm |
Kantenbehandlung | / | Micro-bevel / Painted-bevel |
Beenden | / | Diamond Gard™ / U-Protect™ |
Profil | / | Valinge 5Gi |
Textur | / | Holzprägung, Handgeschabt |
Besonderheit | Diamond Gard™ SPC | |
U-Protect™ SPC |
Installation | Garantie | Technisch |