Eindruck
Helles Mondgrau
Y001
U-Clean™ Homogenes Vinyl
20 m x 2 m
Verfügbarkeitsstatus: | |
---|---|
Menge: | |
Farboption
Parameter
Produkt Konfiguration | Normen | Parameter |
Name | / | Rum-Eiche. |
Stil-Nr | / | PDE039-01. |
Konstruktion | / | Diamond Gard ™ SPC / U-Protect ™ SPC |
Planken- / Fliesenstärke | Diamond Gard ™ SPC U-Protect ™ SPC | 3.2 - 7,0 mm + 1,0 - 2.0mm IXPE |
Hochglanz | / | 5 - 10, 30 - 35, 60 - 65, 80 - 85 |
L x w. | / | 915/1220/1520/1800 mm x 125/150/1800/228 mm |
Edge Treatme. | / | Micro-Abschrägung / lackiertes Abschrägung |
Beenden | / | Diamond Gard ™./ U-Protect ™ |
Profil | / | Valinge 5gi. |
Textur | / | EIR, Holzprägung, Handgekraut |
Besonderheit | Diamond Gard ™ SPC | |
U-Protect ™ SPC |
Installation | Garantie | Technisch |
Farboption
Parameter
Produkt Konfiguration | Normen | Parameter |
Name | / | Rum-Eiche. |
Stil-Nr | / | PDE039-01. |
Konstruktion | / | Diamond Gard ™ SPC / U-Protect ™ SPC |
Planken- / Fliesenstärke | Diamond Gard ™ SPC U-Protect ™ SPC | 3.2 - 7,0 mm + 1,0 - 2.0mm IXPE |
Hochglanz | / | 5 - 10, 30 - 35, 60 - 65, 80 - 85 |
L x w. | / | 915/1220/1520/1800 mm x 125/150/1800/228 mm |
Edge Treatme. | / | Micro-Abschrägung / lackiertes Abschrägung |
Beenden | / | Diamond Gard ™./ U-Protect ™ |
Profil | / | Valinge 5gi. |
Textur | / | EIR, Holzprägung, Handgekraut |
Besonderheit | Diamond Gard ™ SPC | |
U-Protect ™ SPC |
Installation | Garantie | Technisch |